| Management number | 224298844 | Release Date | 2026/05/09 | List Price | US$43.18 | Model Number | 224298844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tru Spec Men's H2O Proof ECWCS Pant is designed to fit over your standard pants. These 3-layer waterproof, windproof and breathable tactical pants feature bemis seam tapes and heavy-duty construction to help keep you dry in wet environments and conditions. When it’s wet and miserable outdoors and you're trying to stay comfortable, keeping your upper half dry is only half the battle with this efficient outerwear.
| UPC | 690104404004 |
|---|---|
| ASIN | B00KYO7DGQ |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | sports |
| Brand Name | Tru-Spec |
| Model Name | H20 Proof Gen2 Ecwcs Pant |
| Rise Style | High Rise |
| Sport Type | Tactical & Military |
| Style Name | H20 Proof Gen2 Ecwcs Pant |
| Waist Size | 33 Inches |
| Fabric Type | 100% Nylon |
| Item Weight | 1 Pounds |
| Manufacturer | Tru-Spec |
| Style Number | 8300 |
| Material Type | Nylon Blend |
| Occasion Type | Hiking,Construction,Camping |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 2046004-Black-Medium Regular |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Global Trade Identification Number | 00690104404004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form