| Management number | 220627049 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 220627049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Optimum Nutrition Superior Amino 2222 160 count tablets. Over 2 grams of total aminos. Provides 18 different types of amino acids. Free-form L-carnitine and L-ornithine.
| UPC | 748927026474 748927027648 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Optimum Nutrition |
| Model Name | Optimum Nutrition Superior Amino 2222 |
| Unit Count | 160 Count |
| Dosage Form | Tablet |
| Item Weight | 0.47 Kilograms |
| Manufacturer | Glanbia Performance Nutrition |
| Model Number | 1077232 |
| Container Type | Bottle |
| Item Dimensions | 3.46 x 3.46 x 6.46 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Allergen Information | Milk, Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Amino Acid Blend |
| Manufacturer Part Number | 1077232 |
| Total Servings Per Container | 80 |
| Global Trade Identification Number | 00748927026474 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form