| Management number | 220907434 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220907434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 038433066188 |
|---|---|
| Color | Realtree Edge |
| Seasons | Spring/Fall |
| Fit Type | Loose |
| Leg Style | Wide |
| character | sports |
| Brand Name | HOT SHOT |
| Model Name | Hot Shot Men’s Camo Performance Pant |
| Rise Style | High Rise |
| Sport Type | Fishing, Hunting |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 57% Cotton, 41% Polyester, and 2% Spandex |
| Manufacturer | HOT SHOT |
| Style Number | 36-520-RE-M |
| Material Type | Cotton |
| Occasion Type | hunting |
| Pattern Style | Camouflage |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 36-520-RE-M |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form