| Management number | 221585091 | Release Date | 2026/05/03 | List Price | US$22.25 | Model Number | 221585091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easily find your essentials in the clear Herschel Classic Backpack. This style is perfect for every day, made with durable lightweight material and colored trim.
| UPC | 828432665730 |
|---|---|
| Size | Standard - 20L |
| Color | Clear/Black |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Herschel |
| Item Shape | Rectangular |
| Model Name | Classic Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Fabric Type | EcoSystem 600D Fabric made from 100% recycled post-consumer water bottles |
| Item Weight | 0.5 Kilograms |
| School Type | Middle School, High School, College/University |
| Manufacturer | Herschel Supply Co. |
| Style Number | 11541-06783-OS |
| Material Type | Thermoplastic Polyurethane (TPU) |
| Occasion Type | Leisure, Travel, Work |
| Product Style | Classic Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyurethane |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Lining Description | Polyurethane |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 11541-06783-OS |
| Item Dimensions D x W x H | 6"D x 12"W x 16.5"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, Sport, Travel, Work |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Checkpoint Friendly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form