| Management number | 220181529 | Release Date | 2026/05/03 | List Price | US$27.89 | Model Number | 220181529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CROCS Mules Product details: Heel Type: Heel height: 1.5 cm Closure: Finish: Toe Type: Composition and care: Top/Upper: Synthetic Lining: Synthetic Outsole: Synthetic
| UPC | 196265254668 |
|---|---|
| Brand | Crocs |
| Color | Blue |
| Theme | Comfort, Dressy |
| Pattern | Solid |
| Seasons | PE2023 |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Crocs Bedding 360 |
| Sport Type | Walking |
| Strap Type | Slip-On |
| Style Name | Flat |
| Item Weight | 1.5 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | CROCS |
| Style Number | 4CC-Nvy/Ppr |
| Occasion Type | Party |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Synthetic |
| Platform Height | 1.5 Centimeters |
| Cushioning Level | Minimal |
| Special Features | Literide 360 technology, Pull-On closure type |
| Insole Cushioning | Synthetic |
| Subject Character | Barbie |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 4CC-Nvy/Ppr |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form