| Management number | 226332893 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 226332893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0G8ZLCQJ1 |
|---|---|
| Color | Sky Blue, Light Khaki, Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose Fit |
| topstyle | Oversized |
| Cuff Type | No Cuff |
| Brand Name | Sweetyweee |
| Neck Style | Crew Neck |
| Style Name | Oversized Crew Neck Short Sleeve Solid |
| Unit Count | 3 Count |
| collartype | Crew Collar |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Item Weight | 1.64 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Sweetyweee |
| Material Type | Polyester, Cotton, Spandex Blend |
| Number of Items | 3 |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | Sweetyweee-QEW8C710 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form